November 2026 — Department of State
Visa Bulletin
Employment-based final action dates from the Department of State November 2026 Visa Bulletin.
EB-2 India
01NOV13
Final Action date
EB-3 India
22JAN14
Advanced from 01JAN14
EB-2 worldwide
01APR25
Final Action date
EB-3 worldwide
15JUN24
Final Action date
Employment-Based Final Action Dates
November 2026
| Preference | All others | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | 01AUG23 | 01FEB23 | Current | Current |
| EB-2 | 01APR25 | 01OCT21 | 01NOV13 | 01APR25 | 01APR25 |
| EB-3 Skilled/Prof | 15JUN24 | 22JAN22 | 22JAN14 | 15JUN24 | 15AUG23 |
| EB-3 Other | 01JUN22 | 01OCT19 | 22JAN14 | 01JUN22 | 01JAN22 |
| EB-4 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 |
| Certain Religious Workers | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 |
| EB-5 Unreserved | Current | 01DEC16 | 01DEC23 | Current | Current |
| EB-5 Rural | Current | Current | Current | Current | Current |
| EB-5 High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Infrastructure | Current | Current | Current | Current | Current |
How to read this table
- C — Current: no backlog, visas available
- U — Unavailable: no visas this month
- Date — Only applicants whose priority date is before this date may proceed
Track your priority date
Sign in to StatusClock to check if your specific priority date is current, get monthly movement alerts, and see historical trends.
Open tracker